2026-04-02 to 2026-04-05, FAI Category 2 event
FINAL
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 TASK-01 | 2026-04-03 | 62.1 | 82.59% | Race | |
| T2 TASK-02 | 2026-04-04 | 50.0 | 39.49% | Race | |
| T3 TASK-03 | 2026-04-05 | 44.4 | 99.3% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18189 | VIRGíLIO CARLETI MALACARNE | M | BRA | Sol Sycross3 | . | 234.5 | 31.7 | 108.3 | 374.5 |
| 2 | 18402 | JOAO CARLOS SCHWARTZ KNACK | M | BRA | Sol sycross 2 | Sítio Schwartz | 93.8 | 31.7 | 107.9 | 233.4 |
| 3 | 12854 | ERICK DE PAULA COSTA | M | BRA | Macpara eden6 | Eu mesmo | 43.5 | 31.7 | 138.6 | 213.8 |
| 4 | 10409 | THADEU RONCHI | M | BRA | GIN Explorer | TS customs Vitória | 127.6 | 31.7 | 50.8 | 210.1 |
| 5 | 12106 | WILIAN BUCHER | M | BRA | Flow frendom 2 | Nao | 43.5 | 31.7 | 100.3 | 175.5 |
| 6 | 12441 | ITALO MANASSES | M | BRA | Advance | Ítalo martelinho de ouro | 43.5 | 31.7 | 87.9 | 163.1 |
| 7 | 9844 | JEFFERSON FELíCIO DE PAULA | M | BRA | Ozone /Rush six | NATUSFIT COMERCIAL LTDA | 43.5 | 31.7 | 50.8 | 126.0 |
| 8 | 768 | FREDERICO AGUIRRE VON RANDOW | M | BRA | Skywalker / Arak | PROZELO LIMP | 0.0 | 31.7 | 0.0 | 31.7 |
Results include only those pilots from the Overall ranking where ca:PG_Filter contains *** and ca:Federacao equals FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE.