2026-04-02 to 2026-04-05, FAI Category 2 event
FINAL
| Task | Date | Distance [km] | Day Quality | Type | Remark |
|---|---|---|---|---|---|
| T1 TASK-01 | 2026-04-03 | 62.1 | 82.59% | Race | |
| T2 TASK-02 | 2026-04-04 | 50.0 | 39.49% | Race | |
| T3 TASK-03 | 2026-04-05 | 44.4 | 99.3% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 94401 | Diego cofone | M | ARG | PHI Maestro light | Ansilta | 43.5 | 31.7 | 537.2 | 612.4 |
| 2 | 92441 | Sebastián Astorga Rostani | M | URU | Apco Nestra Light | Apco Aviation / ASUP | 43.5 | 91.1 | 265.3 | 399.9 |
| 3 | 18189 | VIRGíLIO CARLETI MALACARNE | M | BRA | Sol Sycross3 | . | 234.5 | 31.7 | 108.3 | 374.5 |
| 4 | 18402 | JOAO CARLOS SCHWARTZ KNACK | M | BRA | Sol sycross 2 | Sítio Schwartz | 93.8 | 31.7 | 107.9 | 233.4 |
| 5 | 12854 | ERICK DE PAULA COSTA | M | BRA | Macpara eden6 | Eu mesmo | 43.5 | 31.7 | 138.6 | 213.8 |
| 6 | 10409 | THADEU RONCHI | M | BRA | GIN Explorer | TS customs Vitória | 127.6 | 31.7 | 50.8 | 210.1 |
| 7 | 18293 | ROGER MESSALA PIMENTEL CAJAZEIRAS | M | BRA | IKUMA 3 - Niviuk | Fly Now - CPVL - Personalize Fardamentos | 43.5 | 31.7 | 100.7 | 175.9 |
| 8 | 12106 | WILIAN BUCHER | M | BRA | Flow frendom 2 | Nao | 43.5 | 31.7 | 100.3 | 175.5 |
| 9 | 10751 | RANGER MATIAS FIGUEIREDO | M | BRA | FLOW / FREEDOM 2 | J.JUNIOR ENGENHARIA | 43.5 | 31.7 | 89.0 | 164.2 |
| 10 | 12441 | ITALO MANASSES | M | BRA | Advance | Ítalo martelinho de ouro | 43.5 | 31.7 | 87.9 | 163.1 |
| 11 | 9844 | JEFFERSON FELíCIO DE PAULA | M | BRA | Ozone /Rush six | NATUSFIT COMERCIAL LTDA | 43.5 | 31.7 | 50.8 | 126.0 |
| 12 | 18878 | ZILDO RODRIGUES DA SILVA NETO | M | BRA | Sol atmus | PISAR PISOS DO BRASIL | 43.5 | 31.7 | 0.0 | 75.2 |
| 13 | 768 | FREDERICO AGUIRRE VON RANDOW | M | BRA | Skywalker / Arak | PROZELO LIMP | 0.0 | 31.7 | 0.0 | 31.7 |
| 14 | 18986 | PEDRO FIGUEIREDO XAVIER | M | BRA | DAVINCI / DUETPRO | APPASC | 0.0 | 0.0 | 0.0 | 0.0 |
Results include only those pilots from the Overall ranking where ca:PG_Filter contains ***.